Model Number: RGX P4 I-04
Brand Name: RGX
Key Specifications/Special Features:
1. High refresh: 1200-3840Hz2. Save energy: 40%3. High brightness (automatic brightness)4. Front service, easy installation5. Warranty: 3-5 yearsStrong R and D strength, 12,000sq.m standard workshopCertifications: ETL, CCC, UL, CE and ISO 9001: 2008LED display production capacity per month:5000sq.m (3 years warranty)Best viewing distance: 1-20mCustomized is accepted
| Parameter/pitch | P4 | p5 | P6 | 
| LED | SMD2121 | SMD2121 | SMD2121 | 
| Color | 1R1PG1B | 1R1PG1B | 1R1PG1B | 
| Pixel dot (dots) | 32500 | 43264 | 40000 | 
| Box size (mm) | 512x512/640x640 | 480x480/640x640 | 576x576/768x768 | 
| Module size (mm) | 128x128 / 256x128 | 160x160/320x160 | 192x192 / 384x192 | 
| Module resolution | 32x32 / 64x32 | 32x32 / 64x32 | 32x32 / 64x32 | 
| Scanning mode (scan) | 1/16 / 1/8 | 1/16 / 1/8 | 1/16 / 1/8 | 
| Visual angle | 160°/140° | 160°/140° | 160°/ 140° | 
| Average power consumption (W/m) | 150 - 240 | 120 - 220 | 100-200 | 
| Maximum power consumption (W/m) | ≤550 | ≤550 | ≤550 | 
| Refresh rate (Hz) | 1920 - 3840 | 1920 - 3840 | 1920 - 3840 | 
| Brightness (cd/m) | ≥1850 | ≥2000 | ≥2500 | 
| Color processing ability | 16bit | 16 bit | 16 bit | 
| Working voltage | 220V ±10% or 10V ±10% | 220V ±10% or 10V ±10% | 220V ±10% or 110±10% | 
| Lifespan | >100,000 hours | >100,000 hours | >100,000 hours | 
Shipping Information:
- FOB Port: Shenzhen
 - Lead Time: 15 - 20 days
 - HTS Code: 8531.20.00 00
 
- Dimensions per Unit: 51.2 × 51.2 × 8 Centimeters
 - Weight per Unit: 7.4 Kilograms
 - Units per Export Carton: 0.123
 - Export Carton Dimensions L/W/H: 59.2 × 71.2 × 74 Centimeters
 - Export Carton Weight: 35 Kilograms
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
 
  
 
